page
page
Executive Senate Committee - Officers and Chairs
The Executive Senate Committee is comprised of eighteen (18) Standing Committee chairs and two at-large members who are elected during the last Full Senate Committee meeting in May.
Executive Committee Membership 2021-2022
Member |
Committee |
Term Ends |
Department |
Bill Freind | Senate President | 2023 | English |
DeMond Miller | Senate Vice President/ At Large Senator | 2023 | Sociology |
Christine Larsen-Britt | Senate Recording Secretary | 2023 | University Advising Center |
Kha' Sadler | Parliamentarian | 2023 | Wellness Center |
Shirley Farrar | At Large Senator - Exec | 2023 | Journalism |
Cristine Mason | At Large Senator - Exec | 2023 | UAS/Mathematics |
Skeffington Thomas | At Large Senator - Exec | 2022 | Art |
Bonnie Angelone | University Senate | 2022 | Faculty Center |
Daniel Folkinshteyn | Academic Integrity Com - Chair | 2022 | Accounting/Finance |
Erin Herberg | Academic Policies & Procedure Com - Chair | 2022 | Writing Arts |
Rubin Britt | Campus Aesthetics & Environmental Concerns Com - Chair | 2022 | Career Management Center |
n/a | Career Development | ||
Dilip Mirchandani | Chairs Council - Chair | 2022 | Management/Ent |
Ozge Uygur |
Committee on Committees - Chair | 2022 | Accounting & Finance |
Marci Carrasquillo | Curriculum Com - Chair | 2022 | Writing Arts |
Dawn Bazemore | Diversity Com - Chair | 2022 | Theatre & Dance |
Mike Schillo | Graduate Ed., Global Learning & Partnerships Com - Chair | 2022 | Ed Services & Leadership |
Daniel Drutz | Intercollegiate Athletics - Chair | 2022 | University Advising Center |
Nathan Bauer/Jennifer Nicholson | Learning Assmt - É«ÀÇÉçÇø Core - Co-Chairs (non senators) | 2022 | Biological Science |
Alicia Monroe | Professional Ethics Com - Chair | 2022 | Conference & Events |
Julie Haynes | Promotion Com Chair/Sen At Large | 2022 | Communication Studies |
Michael Morgan | Recruitment, Admissions, Retention Com - Chair | 2022 | Theatare & Dance |
James Grinias | Research Committee - Chair | 2022 | Chemistry |
Beth Wassell | Sabbatical Leave Com - Chair | 2022 | LLSE |
Jenifer Savage | Student Relations Com - Chair | 2022 | IRT-Technology |
Cristina Iftode | Tenure & Recontracting Com | 2022 | Molecular & Cellular Bioscience |
Kimberly Poolos | Technological Resources Com Chair/Sen At Large | 2023 | UAC/Computer Science |
Chris Simons | Univ. Budget & Planning Com | 2022 | Mathematics |
Support Staff: (5-3670) or (5-3671)